Development Site. OCP designated transit-oriented core zoning. up to 8 stories. 3.0-5.5 FAR. Walk to mall, recreation center, parks and schools; future skytrain is under planning now. No trespassing. appointment only. This property will be sold "AS IS, WHERE IS" & must be SOLD TOGETHER with the adjacent property, 5435 203 St Langley and possibly 5423 203 ST.
Address | 5435 203 STREET |
List Price | $2,700,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 1 |
Floor Area | 562 Sq. Ft. |
Lot Size | 8190 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2845211 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V3A 1V9 |
Zoning | RS-1 |
Tax Amount | $6,352 |
Tax Year | 2023 |
Login To View 36 Additional Details On 5435 203 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login