FABULOUS BOLIVAR HEIGHTS 2,958 SQ FT FAMILY HOME WITH VIEW!! Over 400 sq ft of workshop.This is a very special home with ample room for an extended family. Main house has 4 bdrms with room to create 5 bedrooms up!! Licensed bachelor suite plus potential for 2nd 1bdrm unit down.Huge fam/rm with many options.This well loved one family home on a 72'x 124'.8 lot has 2 workshops,cold storage & green house.Load of off street parking.Gorgeous flower gardens plus lots of room for a veggie garden. Walking distance to elem & traditional school across the street.Well kept family home, new furnace, updated roof,h/w tank, vinyl windows plus updated kitchen with stainless appliances.Gleaming H/W floors throughout. Pride of ownership. Easy to show. Open Saturday Nov 17th, 2:30pm-4:00pm.
Address | 13929 114 AVENUE |
List Price | $1,439,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Surrey |
Sub-Area | Bolivar Heights |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,958 Sq. Ft. |
Lot Size | 8976 Sq. Ft. |
Year Built | 1963 |
MLS® Number | R2938759 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full |
Postal Code | V3R 2M1 |
Zoning | SF |
Tax Amount | $6,062 |
Tax Year | 2024 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Jetted Bathtub, Microwave, Oven - Built In, Pantry, Range Top, Refrigerator, Storage Shed, Windows - Thermo |
Amenities | Green House, Storage, Workshop Detached |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Carport; Single, Open, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 124 Additional Details On 13929 114 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login